Maintenance, Parcel of Tied Land
$232.77 MonthlyDon't Miss This Amazing Freehold Townhouse Built By Lindvest In The Most Desirable Area In Newcastle. This Beautiful Corner House Comes With 3 Spacious Bedroom & 3 Bathrooms, Hardwood Flooring Throughout & Quality Finishes Throughout, S/S Appliances, & Walk-Out To Deck! Steps To Charming Downtown Newcastle, Schools, Parks, East Access To Hwy 401, 115, 407, Go & Much More. (id:27703)
MLS® Number | E7303780 |
Property Type | Single Family |
Community Name | Newcastle |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 40 X 149.28 Ft |
Size Total Text | 40 X 149.28 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.85 m | 4.11 m | 5.85 m x 4.11 m |
Second Level | Bedroom 2 | 3.41 m | 4.1 m | 3.41 m x 4.1 m |
Second Level | Bedroom 3 | 2.81 m | 3.56 m | 2.81 m x 3.56 m |
Second Level | Laundry Room | 3.02 m | 2.39 m | 3.02 m x 2.39 m |
Main Level | Foyer | 1.53 m | 2.18 m | 1.53 m x 2.18 m |
Main Level | Family Room | 6.46 m | 4.33 m | 6.46 m x 4.33 m |
Main Level | Kitchen | 2.86 m | 3.19 m | 2.86 m x 3.19 m |
Main Level | Eating Area | 2.77 m | 3.13 m | 2.77 m x 3.13 m |
Main Level | Mud Room | 2.74 m | 1.43 m | 2.74 m x 1.43 m |
https://www.realtor.ca/real-estate/26287019/19-aldridge-lane-clarington-newcastle