Maintenance, Parcel of Tied Land
$232.77 MonthlyLOVELY, HIGH-END, ALL BRICK END UNIT, MODERN STYLE SMART HOME! BRIGHT & SPACIOUS, 2 YEARS OLD. 2,070 SQ FT OF LIVING SPACE. OPEN CONCEPT, PERFECT FOR ENTERTAINING. FEATURING 9FT CEILINGS, WALK OUT FROM LIVING ROOM ONTO A RELAXING DECK. DOUBLE CAR GARAGE WITH DOUBLE WIDE DRIVEWAY & LEVEL 2 CHARGER READY. LOCATED IN THE MOST DESIRABLE AREA IN NEWCASTLE. GREAT CURB APPEAL! MINUTES FROM HIGHWAY 401 & 115/35 AND GO STATION. A MUST SEE! MOVE IN AND ENJOY!**** EXTRAS **** EXISTING: BLACK STAINLESS STEEL: STOVE, FRIDGE, BUILT-IN DISHWASHER, BUILT-IN MICROWAVE, WASHER, DRYER. ALL WINDOW BLINDS & COVERINGS, ALL ELECTRIC LIGHT FIXTURES, GARAGE DOOR REMOTE. (id:27703)
| MLS® Number | E7372926 |
| Property Type | Single Family |
| Community Name | Newcastle |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Size Irregular | 23.56 X 81.3 Ft |
| Size Total Text | 23.56 X 81.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.54 m | 3.94 m | 5.54 m x 3.94 m |
| Second Level | Bedroom 2 | 2.77 m | 3.34 m | 2.77 m x 3.34 m |
| Second Level | Bedroom 3 | 2.67 m | 3.02 m | 2.67 m x 3.02 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreational, Games Room | 3.48 m | 6.68 m | 3.48 m x 6.68 m |
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 5.54 m | 3.63 m | 5.54 m x 3.63 m |
| Main Level | Dining Room | 3.07 m | 3.68 m | 3.07 m x 3.68 m |
| Main Level | Kitchen | 5.54 m | 6.86 m | 5.54 m x 6.86 m |
https://www.realtor.ca/real-estate/26379168/16-aldridge-lane-clarington-newcastle